Description
An innovative capnograph designed to monitor vital signs of patients from newborns to adults.
- Sensitive and accurate real-time monitoring of EtCO2, respiratory rate, capnogram within 15 seconds
- Suitable for hospital first aid, incubators, anaesthesiology, respiration, sleep monitoring and intubation monitoring
- 24 hours of memory with data management software
- Large digital display visible from 5 metres away
- Supplied with adult/child adapter, newborn adapter, silicone guard, USB cable, AC adapter, CD software and manual (GB, IT).
- Final CO2 value
- Multi-function key
- Power key
- USB charging and data output
- Adapter for airway: Adult / Paediatric / Newborn
| Purpose | for monitoring vital physiological signs of patients from newborn to adult. |
| - Suitable for hospital first aid, incubators, anaesthesiology, respiration, sleep monitoring and intubation monitoring | |
| Power key | start with full accuracy in 15 seconds |
| Dimensions | 38 x 42 x 44 mm |
| Weight | 80 g, including battery and adapter |
| Respiratory rate | Respiratory rate |
| Capnogram | 8 seconds of real-time data |
| Airway adapter | Adult / Paediatric / Newborn |
| EtC02 | EtC02 |
| Method. | Non-dispersive infrared spectroscopy |
| Range: | 0-150 mmHg or 0-20 kPa |
| Accuracy | ± 2 mmHg, range from 0-40 mmHg |
| ± 5%, range from 41-70 mm Hg | |
| ± 8%, range from 71-100 mmHg. | |
| Update time | every breath |
| Warm-up time | <15 seconds |
| Memory. | 24 hours with trend and number |
| Respiratory rate | Respiratory rate |
| Range. | 3-150 rpm ± 1% or ± 1 rpm |
| Memory. | 24 hours |
| Sensor | adapter for intubated patients |
| InsCO2 | |
| Range. | - Range: 3 - 50 mmHg |
| Other | Other |
| Volume of the airway adapter | 5 ml (adult / paediatric), 1 ml (newborn) |
| AC input | 100-240 V, 50/60 Hz - 5 W |
| Battery | lithium 3.7 V, 1400 mAh |
| Charging time | 4 hours |
| Working hours | 6 hours |





