Description
- 3.5" TFT display with automatic rotation. Measurement of SpO2, PI, plethysmogram and PR
- Unique SpO2 technology with artefact removal and motion protection
- High performance
- Different SpO2 sensors for adults, children and newborns
- Built-in lithium battery for up to 18 hours
- Adjustable alarm limit, tone level, key tone and brightness
- Up to 500 hours of SpO2 data storage
| SpO2 technique
|
Dual-wavelength LED |
| Measuring range
|
35% ~ 100% |
| Measurement accuracy | ± 3% (range 70% to 100%) |
| Pulse frequency measurement range | 30 bpm ~ 250 bpm |
| Pulse frequency measurement accuracy | ± 2 bps or ± 2% |
| Perfusion index PI Range | 0,2% ~ 20% |
| Data storage | Up to 384 hours |
| Display. | 2.2 TFT display |
| Design. | Portable design for long-term continuous monitoring |
| Module | Built-in wireless module for real-time transmission via APP. |
| Signalling | Audible and visible |
| Pitch and key tone | Adjustable |
| SpO2 probes | Different SpO2 probes for adults, children and newborns |
| Technology | Patented creative MoveOxy SpO2 technology with artefact removal and movement efficiency |
| Certification | Certified by EU (CE) and US FDA standards |
| Battery | lithium battery - 1 pc |
| Charger | USB cable with adapter |
| Downloading data | USB cable |
| Working environment | |
| Operating temperature | 5°C ~ 40°C |
| Operating humidity | 30% ~ 80% |
| Size | 145 mm x 74 mm x 29 mm |
| Net weight | 210 г |










