Description
Description.
- Recording history
- Various infusion modes to meet different clinical requirements
- The KVO, Bolus and Antibolus functions
- Detection of reverse rotation
- Various visual and audible signals
- Fall sensor (optional)
- Real-time display
- Compact and lightweight design
- Soft keys, easy to use
- Free-flow protection
- A dual-processor system that ensures safe infusion
- Removable pump housing, easy to clean
CHARACTERISTICS
| Classification | Class I, Type CF |
| Accuracy | ± 5% |
| Occlusion signal pressure range | 3 levels: 60 kPa, 100 kPa, 140 kPa (± 20 kPa); low level is the default |
| Operating mode | flow rate, drop mode |
| Flow rate range | 0.1–1,200 ml/h |
| Drop velocity | 1–400 drops per minute with an additional drop sensor |
| Increase | 0.1 ml/h |
| Bolus | 300–1,200 ml/h |
| KVO speed | 1–5 ml/hour |
| Cumulative injection volume | 0–36,000 ml |
| Medicines Library | does not have |
| Recording history | 1,500 entries |
| Screen | 2.8-inch colour TFT screen |
| Type of alarm system | flat battery, door open, blockage, almost Done, forgot about work, end of infusion, low level battery charge, flat battery, fault, etc. |
| Battery type | rechargeable lithium-polymer battery, 1900 mAh |
| Battery life | approximately 6 hours at 25 ml/hour |
| Dimensions | 145 × 100 × 120 mm (L × W × H) |
| Weight | 1.4 kg |
| Power supply | 100–240 V AC, 50/60 Hz |








