Description
Description DP-50 Vet (iPower) Color Mindray Animal:
- 15″ LCD screen with high resolution;
- modes: B/2B/4B/M/B+M/Power/Color/PW;
- a hard drive with a storage capacity of 1 TB;
- Test and measurement packages for the full range of ultrasonic testing;
- built-in battery for 2 hours of portable operation (iPower).
Advantages. DP-50 Vet (iPower) Colour Mindray Animal:
- Improved visualisation of anatomical structures thanks to Trapezoid Imaging/ExFOV technology;
- the most convenient settings for generating veterinary test results (iStation);
- Improved visualisation up to 8 segments deep with TGC.
| Title. | Sensor type and frequency range |
| 65EC10ED Vet Ultrasonic Probe | 5.0 - 8.5 MHz, endocavity micro-convex transducer |
| 10L24EA Vet Ultrasonic Probe | 8.0 -12.0 MHz, linear transducer |
| 35C20EA Vet Ultrasonic Probe | 2.0 -5.0 MHz, micro-convex transducer |
| 35C50EA Vet Ultrasonic Probe | 2.0- 6.0 MHz, convex transducer |
| 50L60EAV Vet Ultrasonic Probe | 4.0 - 7.0 MHz, linear transducer |
| 65C15EAV Vet Ultrasonic Probe | 5.0-8.5 MHz, micro-convex transducer |
| 75L38EA Vet Ultrasonic Probe | 5.0 - 7.5 MHz, linear transducer |
| 75L50EAV Vet Ultrasonic Probe | 5.0 - 10.0 MHz, linear transducer |
It can also be equipped with a trolley and an additional replacement battery.







