Description
TITIN - is a compact and powerful analyser for automating all stages enzyme-linked immunosorbent assayDilution and dispensing of samples and reagents, incubation, shaking, washing, reading, processing and output of results.
Main features
The design on the two microplatesThe convenient sliding rack, with a large sample capacity and simultaneous processing of 1 to 8 analytes in one run, provides high performance laboratory at the low additional costs due to the absence of replaceable tips. The analyser is equipped with a built-in barcode scanner and a camera for distanceThe following is a list of the most common faults and the most simple and comfortable work.
Automatic 2-Plate Analyser for TITIN ELISA/ICD (Technical Specifications)
| Number of microplates | 2 plates (96 wells) and 1 plate for pre-dilution |
| Number of positions for samples | 192 positions |
| Number of positions for reagents | 16 positions |
| Dosing system | single probe with two needles |
| Dosing volume | From 1 to 300 µl |
| Light source | LED lamp and fluorescent reader |
| Light filters installed | 405,450, 550, 570, 620 nm and additional on request |
| Measuring range | from 0 to 3.0 0 optical density units |
| Spectral range | 400 to 700 nm for ELISA and 300 to 500 nm for IChA |
| Photometric accuracy | CV < 1% (0 TO 2000 UNITS: ±0.003 UNITS); CV < 1.5% (2.001 TO 3.000 UNITS) |
| Resolution | 0.001 OS |
| Temperature control of the microplate | UP TO 40 °C |
| Shaker type | built-in orbital with spill protection |
| Shaker parameters | amplitude - 0.6 mm; speed up to 900 rpm; timer: from 0 to 2 hours |
| Calculation methods | point-to-point, linear regression, cubic spline, 4PL, 5PL, Lin-Lin, Lin-Log, Log-Log |
| Data output | Bi-directional communication with LIS/LIS |
| Power supply | 100 V-265 V/ 50-60 Hz |
| Operating conditions | temperature: 20 to 24°C; humidity: 20 to 90% |
| Dimensions | 64 cm (W) x 45 cm (D) x 57 cm (H) |
| Weight | 28 kg |
* The price in UAH may change depending on fluctuations in the interbank exchange rate.





